| Description | Quantity |
| Total Individuals | 4,030 |
| Total Males | 2,119 (52.58%) |
| Total Females | 1,909 (47.37%) |
| Total Unknown Gender | 2 (0.05%) |
| Total Living | 3,607 |
| Total Families | 3,419 |
| Total Unique Surnames | 285 |
| Total Photos | 1 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 70 years, 342 days |
| Earliest Birth (Vaman Kekre) | 1 Jan 1830 |
| Longest Lived1 | Age |
| Acchyut (Sadguru) Kenkre | 81 years 320 days |
| Pradeep Kenkre | 60 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2025.