Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | I60 | Advalpalkar | |||
| 2 | I95 | Advalpalkar | |||
| 3 | I96 | Advalpalkar | |||
| 4 | I97 | Advalpalkar | |||
| 5 | I59 | Advalpalkar | |||
| 6 | I61 | Advalpalkar | |||
| 7 | I102 | Kenkre Hadfade (Arpora) | |||
| 8 | I147 | Kenkre Hadfade (Arpora) | |||
| 9 | I54 | Khot | |||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2025.