Matches 1 to 24 of 24
| Tree Name | Individuals | Families | Sources | ||
| 1 | Advalpalkar | 97 | 75 | 0 | |
| 2 | Agashikar | 124 | 110 | 0 | |
| 3 | Ambe | 124 | 111 | 0 | |
| 4 | GRK 02 | 40 | 24 | 0 | |
| 5 | Gunjikar | 299 | 265 | 0 | |
| 6 | Halyalkar - Deshpande | 247 | 215 | 0 | |
| 7 | Kavade | 41 | 37 | 0 | |
| 8 | Kekre Belgaum | 230 | 195 | 0 | |
| 9 | Kekre Harda | All branches of Madhya Pradesh Kekre (except Khachrod) come here. | 1,101 | 884 | 0 |
| 10 | Kekre Khachrod | 168 | 127 | 0 | |
| 11 | Kenkre Bori (Borim) | 26 | 22 | 0 | |
| 12 | Kenkre Hadfade (Arpora) | 166 | 150 | 0 | |
| 13 | Kenkre Kankon (Canacona) | 94 | 85 | 0 | |
| 14 | Kenkre Kolval (Colvale) | 256 | 234 | 0 | |
| 15 | Kenkre Kumbharjuve (Cumbarjua) | 253 | 228 | 0 | |
| 16 | Kenkre Kunkkali (Cuncolim) | 115 | 100 | 0 | |
| 17 | Kenkre Kutthali (Cartolim) | 97 | 86 | 0 | |
| 18 | Khot | 218 | 184 | 0 | |
| 19 | Lavannis | 36 | 32 | 0 | |
| 20 | Phadnis | 88 | 76 | 0 | |
| 21 | Priyolkar | 40 | 36 | 0 | |
| 22 | Shahpurkar | 68 | 56 | 0 | |
| 23 | Torsekar | 60 | 49 | 0 | |
| 24 | Waghwadekar | 42 | 38 | 0 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2025.